● Getting started
The case lifecycle
Operations are grouped by case lifecycle stage, from judgment intake to audited resolution.
| § | Station | Surface |
|---|---|---|
| 01 | Matters | 6 operations |
| 02 | Parties | 5 operations |
| 03 | Judgments | 6 operations |
| 04 | Jobs | 4 operations |
| 05 | Trace | 2 operations |
| 06 | Packets | 5 operations |
| 07 | Ledger | 5 operations |
| 08 | Events | 3 operations |
| 09 | Webhook endpoints | 6 operations |
| 10 | Organization | 1 operations |
| 11 | Health | 2 operations |
Control-plane operations (health, organization, webhook endpoints) serve every stage.